Prishtina International Airport J.S.C.
Summer Season 2008 Flight Info
Non-Scheduled Services (Note: All times are Local Time, GMT+2)

Air Carrier

Days
Flight Nr.
From
Arrival
Departure
To
Period (Year 2008)
Air Berlin --3--- AB 4168/4169 DUSSELDORF 09:45 10:45 DUSSELDORF 02 April  - 22 October
Air Berlin --3--- AB 3986/3987 MUENCHEN 13:45 14:30 MUENCHEN 02 April  - 30 April
Air Berlin --3--- AB 3986/3987 MUENCHEN 08:20 09:10 MUENCHEN

07 May - 25 June and

17 Sep - 22Oct

Air Berlin -----6- AB 3990/4401 MUENCHEN 08:30 09:15 HANNOVER 05 April - 25 October
Air Berlin -----6- AB 5086/5329 STUTTGART 09:30 10:15 FRANKFURT 05 April - 25 October
Air Berlin -----6- AB 4168/5395 DUSSELDORF 11:15 12:15 STUTTGART 05 April - 25 October
Air Berlin -----6- AB 5328/5087 FRANKFURT 17:00 17:45 STUTTGART 05 April - 25 October
Air Berlin -----6- AB 4400/3991 HANNOVER 17:30 18:15 MUENCHEN 05 April - 25 October
Air Berlin -----6- AB 5394/4169 STUTTGART 18:30 19:30 DUSSELDORF 05 April - 25 October
Atlasjet A. -2----- KK 615/616 ISTANBUL 16:15 17:00 ISTANBUL 30 March  - 25 October
Atlasjet A. ---4--- KK 615/616 ISTANBUL 11:45 12:30 ISTANBUL 30 March  - 25 October
Atlasjet A. -----7 KK 615/616 ISTANBUL 11:45 12:30 ISTANBUL 30 March  - 25 October
Atlasjet A. ----5-- KK 625/626 ANTALYA 7:35 8:35 ANTALYA 13 June - 26 September
Atlasjet A. -2----- KK 625/626 ANTALYA 07:05 08:00 ANTALYA 17 June - 16 September
Edelweis Air 1------ WK 2610/2611 ZURICH 09:00 09:50 ZURICH 31 March - 20 October
Edelweis Air -2----- WK 2620/2621 ZURICH 09:00 09:50 ZURICH 01 April - 21 October
Edelweis Air --3---- WK 2630/2631 ZURICH 08:35 09:25 ZURICH 02 April - 22 October
Edelweis Air ---4--- WK 2640/2641 ZURICH 09:00 09:50 ZURICH 03 April - 23 October
Edelweis Air ----5-- WK 2650/2651 ZURICH 09:00 09:50 ZURICH 04 April - 02 May
Edelweis Air ----5-- WK 2650/2651 ZURICH 08:35 09:25 ZURICH 09 May - 24 October
Edelweis Air -----6- WK 2660/2661 ZURICH 09:00 09:50 ZURICH 05 April - 03 May
Edelweis Air -----6- WK 2764/2765 GENEVE 08:15 09:00 GENEVE 05 April - 17 May
Edelweis Air -----6- WK 2764/2765 GENEVE 18:10 19:00 GENEVE 24 May - 25 October
Edelweis Air -----7 WK 2670/2671 ZURICH 08:15 09:00 ZURICH 06 April - 18 May
Edelweis Air -----7 WK 2670/2671 ZURICH 11:10 12:00 ZURICH 25 May - 19 October
Hello 1------ HW 6120/6121 ZURICH 09:20 10:10 ZURICH 31 March - 20 October
Hello 1------ HW 6122/6123 ZURICH 17:00 17:50 ZURICH 23 June - 25 August
Hello -2----- HW 6220/6221 ZURICH 09:20 10:10 ZURICH 24 June - 19 August
Hello --3---- HW 6320/6323 ZURICH 09:20 10:10 GENEVE

02 Apr-30 Apr and

25 Jun-20 Aug

Hello --3---- HW 6321/6322 GENEVE 17:00 17:50 ZURICH

02 Apr-30 Apr and

25 Jun-20 Aug

Hello ---4--- HW 6420/6421 ZURICH 09:20 10:10 ZURICH 26 June - 21 August
Hello ----5-- HW 6520/6521 ZURICH 09:20 10:10 ZURICH

04 Apr-20 Jun and

29 Aug-24 Oct

Hello ----5-- HW 6520/6523 ZURICH 09:20 10:10 GENEVE 27 June - 22 August
Hello ----5-- HW 6522/6521 GENEVE 17:00 17:50 ZURICH 27 June - 22 August
Hello -----6- HW 6620/6621 ZURICH 09:20 10:10 ZURICH 05 April - 25 October
Hello -----6- HW 6622/6623 ZURICH 16:00 16:50 ZURICH 05 April - 25 October
Hello -----6- HW 6628 ZURICH 21:50 Overnight PRISHTINA 28 June - 23 August
Hello ------7 HW 6720/6721 ZURICH 09:20 10:10 ZURICH

30 Mar - 22 Jun and

31 Aug-19 Oct

Hello ------7 HW 6720/6723 ZURICH 12:15 13:05 GENEVE 29 June - 24 August
Hello ------7 HW 6722/6721 GENEVE 18:50 19:40 ZURICH 29 June - 24 August
Hello ------7 HW 6629 PRISHTINA Overnight 06:45 ZURICH 29 June - 24 August
Swiss Int. A 1------ LX 8190/8191 ZURICH 08:50 09:35 ZURICH 30 March - 25 October
Swiss Int. A 1------ LX 8990/8991 ZURICH 12:55 13:40 ZURICH 07 July - 25 August
Swiss Int. A -2----- LX 8290/8291 ZURICH 08:50 09:35 ZURICH 30 March - 25 October
Swiss Int. A -2----- LX 8990/8991 ZURICH 13:30 14:15 ZURICH

08 Jul - 26 Aug

(01 July 0820/0905)

Swiss Int. A --3---- LX 8390/8391 ZURICH 08:50 09:35 ZURICH 30 March - 25 October
Swiss Int. A --3---- LX 8990/8991 ZURICH 08:20 09:05 ZURICH 02 July - 27 August
Swiss Int. A ---4--- LX 8490/8491 ZURICH 08:50 09:35 ZURICH 30 March - 25 October
Swiss Int. A ----4--- LX 8990/8991 ZURICH 17:00 17:45 ZURICH 03 July - 28 August
Swiss Int. A ----5-- LX 8590/8591 ZURICH 08:50 09:35 ZURICH 30 March - 25 October
Swiss Int. A ----5-- LX 8990/8991 ZURICH 12:55 13:40 ZURICH

04 Jul - 15 Aug

(22+29Aug 0820/0905)

Swiss Int. A -----6- LX 8690/8691 ZURICH 08:50 09:35 ZURICH 30 March - 25 October
Swiss Int. A -----6- LX 8990/8991 ZURICH 08:20 09:05 ZURICH 05 July - 30 August
Swiss Int. A ------7 LX 8790/8791 ZURICH 08:50 09:35 ZURICH 30 March - 25 October
Swiss Int. A ------7 LX 8990/8991 ZURICH 08:20 09:05 ZURICH

04 Jul - 17 Aug

(24 Aug 1850/1930)

Air Italy -----6- I9 124/125 VERONA 12:55 13:45 VERONA 05 April - 25 October
Aurora Air. ----5-- URR 511 MUENCHEN 20:50 Overnight PRISHTINA 05 April - 26 April
Aurora Air. -----6- URR 616 PRISHTINA Overnight 07:15 STUTTGART 05 April - 26 April
Aurora Air. -----6- URR 617/614 STUTTGART 13:40 14:30 DUSSELDORF 05 April - 26 April
Aurora Air. -----6- URR 615 DUSSELDORF 20:45 Overnight PRISHTINA 05 April - 26 April
Aurora Air. ------7 URR 612 PRISHTINA Overnight 07:30 MUENCHEN 05 April - 27 April
Sun Express 1------ XQ 194/195 ANTALYA 06:20 07:20 ANTALYA 23 June - 08 September
Sun Express ----4--- XQ 492/493 ANTALYA 06:20 07:20 ANTALYA 12 June - 11 September
 
NOTE: This information is provided based on the flights as approved by Civil Aviation Regulatory Office. The air carriers may change their flight programme to/from Pristina during the season. Therefore, travelers are encouraged to check the accuracy of the data at the time of flight with the relevant air carrier.

© 2007, Prishtina International Airport J.S.C. - Webmaster